SHOW LOGIN FORM

Wager Types: Parlays – Standard

Heritage Sports has the following wager types for your entertainment!

Standard

This wager consists on a selection of straight bets with no particular order, all linked within one wager, on which all selections must win to be considered as a wining bet. The more teams selected, the greater the payoff is.

Any push in a parlay with 3 teams or more will go to the next lowest number of teams. A push in a 2 team parlay will result in a straight wager (All Contests at -110 will result in a payout of $91).

Looking or the best betting sites? Heritage Sport is the best online betting site the join us and get ready to win prizes.

Maximum payout is $100,000 per group of parlays.

FOOTBALL AND BASKETBALL PARLAY TRUE FRACTIONAL ODDS

2 TEAMS2.6446 to 19 TEAMS335.8523 to 1
3 TEAMS5.9579 to 110 TEAMS642.0816 to 1
4 TEAMS12.2833 to 111 TEAMS1226.7013 to 1
5 TEAMS24.3591 to 112 TEAMS2342.7933 to 1
6 TEAMS47.4127 to 113 TEAMS4473.5145 to 1
7 TEAMS91.4243 to 114 TEAMS8541.2550 to 1
8 TEAMS175.4464 to 115 TEAMS16306.9415 to 1

 

Looking for the best online sports betting site? Visit Heritage Sports!

 

BASEBALL PARLAY CHART
If betting on a favorite, find the factor that coincides with the line.
If betting on an underdog, add to the line a decimal point.

Examples:
For a two team parlay, risking $100:

REDS -130
CUBS +115

Formula:
RISKED AMOUNT ($100) X 1.769 (REDS) X 2.15 (CUBS) – (RISKED AMOUNT: $100) = 280

For a three team parlay, risking $100:

REDS -130
CUBS +115
METS -127

Formula:
RISKED AMOUNT ($100) X 1.769 (REDS) X 2.15 (CUBS) X 1.787 (METS) – (RISKED AMOUNT: $100) = 579

FACTORS
101 = 1.990130 = 1.769159 = 1.628188 = 1.531
102 = 1.980131 = 1.763160 = 1.625189 = 1.529
103 = 1.970132 = 1.757161 = 1.621190 = 1.526
104 = 1.961133 = 1.751162 = 1.617191 = 1.523
105 = 1.952134 = 1.746163 = 1.613192 = 1.520
106 = 1.943135 = 1.740164 = 1.609193 = 1.518
107 = 1.934136 = 1.735165 = 1.606195 = 1.512
108 = 1.925137 = 1.729166 = 1.602200 = 1.500
109 = 1.917138 = 1.724167 = 1.598205 = 1.487
110 = 1.909139 = 1.719168 = 1.595210 = 1.476
111 = 1.900140 = 1.714169 = 1.591215 = 1.465
112 = 1.892141 = 1.709170 = 1.588220 = 1.454
113 = 1.884142 = 1.704171 = 1.584225 = 1.444
114 = 1.877143 = 1.699172 = 1.581230 = 1.434
115 = 1.869144 = 1.694173 = 1.578235 = 1.425
116 = 1.862145 = 1.689174 = 1.574240 = 1.416
117 = 1.854146 = 1.684175 = 1.571245 = 1.408
118 = 1.847147 = 1.680176 = 1.568250 = 1.400
119 = 1.840148 = 1.675177 = 1.564255 = 1.392
120 = 1.833149 = 1.671178 = 1.561260 = 1.384
121 = 1.826150 = 1.666179 = 1.558265 = 1.377
122 = 1.819151 = 1.662180 = 1.555270 = 1.370
123 = 1.813152 = 1.657181 = 1.552275 = 1.363
124 = 1.806153 = 1.653182 = 1.549280 = 1.357
125 = 1.800154 = 1.649183 = 1.546285 = 1.350
126 = 1.793155 = 1.645184 = 1.543290 = 1.344
127 = 1.787156 = 1.641185 = 1.540295 = 1.338
128 = 1.781157 = 1.636186 = 1.537300 = 1.333
129 = 1.775158 = 1.632187 = 1.534305 = 1.327

Disclaimer
It is the member’s responsibility to question and clarify any event not covered or rules he/she does not understand prior to placing any wagers.

Get all the latest Betting and Sport News updates on your social media outlets. Find us on both Facebook and Google+!

Share this post